Nächstes Turnier
Keine Turniere

Kalender abonnieren
TrainingTurnierSpielTermin
April 2024
1234567
891011121314
15161718192021
22232425262728
2930

Mai 2024
12345
6789101112
13141516171819
20212223242526
2728293031

Juni 2024
12
3456789
10111213141516
17181920212223
24252627282930


  Team
Spiele Tore Vorlagen Punkte +/- Strafe
#0 Knoll, Noel Sturm/Verteid. 2005 5 0 0 0 0 0
#0 Halim, Caspar Sturm/Verteid. 2005 5 0 0 0 0 0
#0 Klein, Timo Sturm/Verteid. 2005 5 0 0 0 0 0
#0 Vogler, Robin Sturm/Verteid. 2006 14 0 0 0 0 0
#0 Reichelt, Yvette Sturm/Verteid. 2004 4 0 0 0 0 0
#1 Schäfer, Arne-Friedrich Sturm/Verteid. 2009 1 0 0 0 0 0
#2 Maiya, Lindsay Sturm/Verteid. 2005 4 0 0 0 0 0
#3 Armstrong, Robert Sturm/Verteid. 2007 5 0 0 0 0 0
#4 Baumann, Lea Sturm/Verteid. 2006 14 0 0 0 0 0
#5 Klingelhöfer, Felix Sturm/Verteid. 2003 5 0 0 0 0 0
#6 Schön, Ilya Sturm/Verteid. 2008 12 0 0 0 0 0
#7 Zhang, Tong Sturm/Verteid. 2002 0
#8 Meinecke, Emily Sturm/Verteid. 2006 0
#9 Werle, Lennox Sturm/Verteid. 2007 19 0 0 0 0 0
#10 Richter, Lars Sturm/Verteid. 2000 0
#11 Quaresma, Patricia Sturm/Verteid. 2003 14 0 0 0 0 0
#12 Quaresma, Sara Sturm/Verteid. 2005 14 0 0 0 0 0
#13 Michel, Erik Sturm/Verteid. 2008 19 0 0 0 0 0
#14 Weigandt, Alexander Sturm/Verteid. 2008 18 0 0 0 0 0
#15 Henrich, Glenn Sturm/Verteid. 2007 0
#16 Wieloch, Marco Sturm/Verteid. 2003 0
#17 Walther, Nico Sturm/Verteid. 2003 0
#18 Düpmann, Maximilian Sturm/Verteid. 2005 14 0 0 0 0 0
#19 Martin, Florian Sturm/Verteid. 2003 14 0 0 0 0 0
#20 Schmidt, Alejandro Sturm/Verteid. 1999 0
#21 Gül, Taylan Sturm/Verteid. 1999 0
  Trainer
Trainer   Werner Kratzmann
Trainer   Sascha Onisor
  Betreuer
Betreuer   Timo Zbaranski
 
Besucher insgesamt (seit 6.12.2007): 340731 | ~ Besucher pro tag: 56.9 | Besucher heute: 105